<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire Road Safety</title>
	<atom:link href="http://glosroadsafetypartnership.org.uk/new-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://glosroadsafetypartnership.org.uk/new-site</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 11:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Follow the country code &#8211; show some horse sense on Gloucestershire’s roads</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:28:46 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=672</guid>
		<description><![CDATA[16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all collisions involving horses and vehicles happen on minor roads. Sheila Corkett, the Partnership Manager said: [...]]]></description>
			<content:encoded><![CDATA[<p>16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all collisions involving horses and vehicles happen on minor roads.</p>
<p>Sheila Corkett, the Partnership Manager said: “Motorists and horse riders both have a right to use the road, especially in a rural county like ours, so it is all road users’ responsibility to keep safe. Mutual courtesy and care between motorists and riders is important to prevent confrontation and improve safety.”</p>
<p>Horse sense for motorists:</p>
<ul>
<li>Look out for horses being led or ridden on the road</li>
<li>At left hand bends and on narrow country roads take extra care and keep our speed down</li>
<li>When you see a horse rider on the road &#8211; slow down</li>
<li>When approaching from behind a horse rider give them plenty of room and be ready to stop</li>
<li>When overtaking, pass wide and slow. Do not sound your horn, rev your engine or accelerate rapidly once you have passed them as horses are easily scared by noise and may panic around fast moving vehicles</li>
<li>Look out for horses turning right. Riders keep to the left even when turning right as it would not be safe to position their horse in the centre of the road</li>
<li>Beware of horses on roundabouts. Riders will signal right at exits they do not intend to take and signal left at the exit they want</li>
<li>Horse riders are often children, so take extra care and remember riders may ride in double file when escorting a young or inexperienced horse or rider</li>
</ul>
<p>Riders should always wear the correct protective headgear and fluorescent/reflective accessories so that they can been seen at all times.</p>
<p>For more information, see our <span style="text-decoration: underline;"><a href="http://glosroadsafetypartnership.org.uk/new-site/wp-content/uploads/2009/03/horse-rider-safety.pdf " target="_blank">Fact Sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From scooters to trucks to motorbikes – Chris has done it all</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:03:19 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=658</guid>
		<description><![CDATA[Gloucestershire’s new Motorcycle Coordinator is certainly well qualified to advise the]]></description>
			<content:encoded><![CDATA[<p style="border-style: none;">02.03.10  Gloucestershire’s new Motorcycle Coordinator is certainly well qualified to advise the county’s motorbike users on safety issues. Chris Harrison will be talking to riders of all kinds, from 50cc moped riders through to older leisure bikers about <span style="text-decoration: underline;"><a href="http://glosroadsafetypartnership.org.uk/new-site/wp-content/uploads/2010/01/MOTOCYCLING-CRAFT.pdf">motorcycle training courses</a></span>, using protective clothing and  riding safely.</p>
<p>Chris, said; “I had my first bike, a Vespa, when I was 16 and a 125cc at 17 but ended up crashing both of them!  I then got my HGV licence and drove a truck for many years.  As is typical of many men my age, I bought a sports bike and, even though I was an experienced rider, I decided to get a riding qualification.  This led onto me applying for the motorcycle coordinator role.</p>
<p>“One of the target groups I’ll be working with are older riders, who perhaps haven’t ridden a motorbike since their youth.  They are at higher risk of accidents because  motorbikes now are much more powerful and the roads are busier.</p>
<p>“But I will also be targeting young and inexperienced riders and will be going into schools and colleges to talk to young people about the dangers of riding illegally or in an anti-social way and the benefits of safety training.”Chris will become a familiar face at bike shows and festivals throughout the county and is available to give talks to groups about motorcycle and moped safety. To book a talk, please contact Chris on 01452 427585.</p>
<p style="text-align: center;"><a href="http://glosroadsafetypartnership.org.uk/new-site/wp-content/uploads/2010/03/chris-copy.jpg"><img class="size-full wp-image-660 aligncenter" style="border-style: none;" title="chris copy" src="http://glosroadsafetypartnership.org.uk/new-site/wp-content/uploads/2010/03/chris-copy.jpg" alt="chris copy" width="233" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Road Rescue</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/operation-road-rescue/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/operation-road-rescue/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:15:41 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=638</guid>
		<description><![CDATA[On Monday 1st February Gloucestershire County Council officially launched ‘Operation ]]></description>
			<content:encoded><![CDATA[<p>05.02.10   On Monday 1st February Gloucestershire County Council officially launched ‘Operation Road Rescue’ to help fix and repair roads damaged by the severe winter weather. Follow this <a href="http://www.gloucestershire.gov.uk/index.cfm?articleid=97389" target="_blank"><span style="text-decoration: underline;">link</span> </a>to find out more about the County Council’s attack on pot holes; what causes them, how they are being fixed, and how they’re prioritising the work. There’s even  a short video to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/operation-road-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Biking motorcycle course – dates for 2010 released</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:54:05 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=616</guid>
		<description><![CDATA[The 2010 dates for Better Biking have been released. The course takes place ]]></description>
			<content:encoded><![CDATA[<p>The 2010 dates for Better Biking have been released. The course takes place on two consecutive Sundays between 9am and 4pm and the venue is Gloucester Community Fire Station, Eastern Avenue, Gloucester. Dates are: April 18 &amp; 25<sup>th</sup>; May 23 &amp; 30<sup>th</sup>; July 4 &amp; 11<sup>th</sup>; September 5th &amp; 12<sup>th</sup>; October 3 &amp; 10th. For more information or to book, call 01452 425557. <a href="http://glosroadsafetypartnership.org.uk/new-site/whats-on/courses/">Further info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army taking the issue of drink driving seriously</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/army-taking-the-issue-of-drink-driving-seriously/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/army-taking-the-issue-of-drink-driving-seriously/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=590</guid>
		<description><![CDATA[23.12.09 The Gloucestershire Road Safety Partnership, Gloucestershire Constabulary, the 29 Regiment Royal Logistics Corp and Gloucestershire Fire and Rescue have been working together to deliver an important Christmas message. On December 15, the Regiment held an information morning to make soldiers aware of the dangers and consequences of drink driving, as part of the countywide [...]]]></description>
			<content:encoded><![CDATA[<p>23.12.09 The Gloucestershire Road Safety Partnership, Gloucestershire Constabulary, the 29 Regiment Royal Logistics Corp and Gloucestershire Fire and Rescue have been working together to deliver an important Christmas message. On December 15, the Regiment held an information morning to make soldiers aware of the dangers and consequences of drink driving, as part of the countywide Christmas campaign.</p>
<p>During the morning the soldiers were given presentations by Tracey Wilson from Gloucestershire Fire and Rescue, PC Simon Ross from Gloucestershire Constabulary and Garry Handley from the Gloucestershire Road Safety Partnership. Using the theme of Christmas past, present and future they conveyed the importance of the drink drive campaign’s key message, ‘none for the road’, by discussing their personal experiences of working at the scene of a road traffic collision caused by drink driving, the effect this has on them and the impact on those involved and their friends and families.</p>
<p>Garry said; “When we arranged to visit the regiment we discovered something rather poignant that emphasised the importance of the drink drive campaign’s message to the soldiers and everyone involved. We discovered that 29 Regiment consists of just over 400 people, which is almost identical to the number of people that were killed in drink drive road collisions last year. It was shocking to look at such a large group of people and think that the size of the group replicated that of all the lives lost. This really highlighted the important role that we all play in keeping the county’s roads safe by driving responsibly and this is why we are urging the whole community to take heed of the ‘none for the road’ message in this year’s Christmas drink drive campaign.”</p>
<p> </p>
<p><a rel="attachment wp-att-595" href="http://glosroadsafetypartnership.org.uk/new-site/army-taking-the-issue-of-drink-driving-seriously/army-drink-drive-4/"><img class="alignnone size-full wp-image-595" title="Army Drink Drive" src="http://glosroadsafetypartnership.org.uk/new-site/wp-content/uploads/2009/12/Army-Drink-Drive3.jpg" alt="Army Drink Drive" width="479" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/army-taking-the-issue-of-drink-driving-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping young cyclists safe at Christmas</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/keeping-young-cyclists-safe-at-christmas/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/keeping-young-cyclists-safe-at-christmas/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=580</guid>
		<description><![CDATA[15.12.09 Many parents will be buying their children bikes for Christmas and are being asked to consider more than just the style, size and colour. The road safety partnership ask that parents should take into account the following points: Choose your child’s  bike with care and get advice from a good dealer Buy them a [...]]]></description>
			<content:encoded><![CDATA[<p>15.12.09 Many parents will be buying their children bikes for Christmas and are being asked to consider more than just the style, size and colour.</p>
<p>The road safety partnership ask that parents should take into account the following points:</p>
<ul>
<li>Choose your child’s  bike with care and get advice from a good dealer</li>
<li>Buy them a cycle helmet that is the right size, that they like and they will wear</li>
<li>Train them in basic cycle control away from the road</li>
<li>Teach them good road sense by setting a good example</li>
<li>Cycle along with your child in front of you, that way you can see them, talk to them and protect them from following traffic</li>
<li>Ensure they take part in an organised Cyclist Training Scheme. Ask your school for details.</li>
<li>Whatever the pressures, don’t let them out on their own until you are certain they can cope</li>
<li>Make sure they are always easily seen and wear bright, high visibility clothing</li>
<li>Enjoy cycling with your child – it’ll make all the difference</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/keeping-young-cyclists-safe-at-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Talking Transport &#8211; local authority consultation</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/get-talking-transport-local-authority-consultation/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/get-talking-transport-local-authority-consultation/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=577</guid>
		<description><![CDATA[15.12.09 Gloucestershire County Council is undertaking a consultation exercise as part of the development of the next Local Transport Plan to ask what priorities people want to see the Council focus on in the years ahead. If you want to help define future priorities this is a way to put your views forward &#8211; via  [...]]]></description>
			<content:encoded><![CDATA[<p>15.12.09 Gloucestershire County Council is undertaking a consultation exercise as part of the development of the next Local Transport Plan to ask what priorities people want to see the Council focus on in the years ahead. If you want to help define future priorities this is a way to put your views forward &#8211; via  a short questionnaire. Follow the link to the Council&#8217;s web page &#8220;Get Talking Transport&#8221;, and at the bottom of the page is a link called &#8220;How do I take part?&#8221;. The section most relevant to the Partnership is entitled, &#8220;Health and Road Safety&#8221;. <a href="http://www.gloucestershire.gov.uk/index.cfm?articleid=95796" target="_blank">http://www.gloucestershire.gov.uk/index.cfm?articleid=95796</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/get-talking-transport-local-authority-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it none for the road this Christmas.</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/make-it-none-for-the-road-this-christmas/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/make-it-none-for-the-road-this-christmas/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=573</guid>
		<description><![CDATA[8.12.09- Kelly, 26 from Gloucester, crashed her car after misjudging a junction. She caused injury to herself, wrote off her car, and was convicted of drink driving. Kelly helped to launch our annual drink driving campaign today and said: “I’d had a few drinks but because I’d eaten and quite a bit of time had [...]]]></description>
			<content:encoded><![CDATA[<p>8.12.09- Kelly, 26 from Gloucester, crashed her car after misjudging a junction. She caused injury to herself, wrote off her car, and was convicted of drink driving. Kelly helped to launch our annual drink driving campaign today and said: “I’d had a few drinks but because I’d eaten and quite a bit of time had passed, I thought I would have been all right to drive home. I was wrong.”</p>
<p>“I have to rely on lifts to and from work and even had to move home because my house was to far from a bus stop. The gym, the cinema and the shops are all much harder to get to. I’ve lost friends over it. This campaign is important because it sends home the message that a drink drive conviction can affect your whole life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/make-it-none-for-the-road-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Dobry kierowca (Polish for good driver)</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/how-to-be-a-dobry-kierowca-polish-for-good-driver/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/how-to-be-a-dobry-kierowca-polish-for-good-driver/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=565</guid>
		<description><![CDATA[25.11.09 Gloucestershire’s new Road Safety Partnership was only launched in March, but already its reputation is spreading far and wide.  A film crew from Poland spent two days with members of the partnership filming a feature on good driving habits to show motorists back home some of the ideas used in other countries to improve [...]]]></description>
			<content:encoded><![CDATA[<p>25.11.09 Gloucestershire’s new Road Safety Partnership was only launched in March, but already its reputation is spreading far and wide.  A film crew from Poland spent two days with members of the partnership filming a feature on good driving habits to show motorists back home some of the ideas used in other countries to improve safety on the roads. It’s one of a series of films sponsored by Polish car maker Skoda. Spokesman Tomasz Piasny said, “The idea is to go to other countries in Europe to meet experts, policemen, ordinary drivers who tell the story of road safety in their countries.</p>
<p>“We look for statistics and best practices in terms of teaching/instructing driving licence applicants, unique ideas that improve safety a lot and to show Polish viewers (drivers, authorities&#8230;etc.) that there are many ideas that improve safety that have been applied abroad for a long time now”.</p>
<p>The film covered SAGE; the older drivers’ assessment, the driver improvement course, the drink drive rehabilitation course, as well as Gloucestershire Constabulary’s Roads Policing Team and Fire and Rescue services.</p>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/how-to-be-a-dobry-kierowca-polish-for-good-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Road Safety Week</title>
		<link>http://glosroadsafetypartnership.org.uk/new-site/road-safety-week/</link>
		<comments>http://glosroadsafetypartnership.org.uk/new-site/road-safety-week/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://glosroadsafetypartnership.org.uk/new-site/?p=536</guid>
		<description><![CDATA[23.11.09 During &#8220;Road Safety&#8221; week, the Road Safety Partnership will be undertaking a range of activities, including: Organising and delivering a major occupational road risk day for all staff at E-on, Gloucester. Partnership work involving the private sector, Police, Fire and Rescue and Road Safety. Organising and delivering a road risk workshop for drivers working for Young [...]]]></description>
			<content:encoded><![CDATA[<p>23.11.09 During &#8220;Road Safety&#8221; week, the Road Safety Partnership will be undertaking a range of activities, including:</p>
<ul>
<li>Organising and delivering a major <strong>occupational road risk day </strong>for all staff at E-on, Gloucester. Partnership work involving the private sector, Police, Fire and Rescue and Road Safety.</li>
<li>Organising and delivering a <strong>road risk workshop </strong>for drivers working for Young Gloucestershire. Three hour theory session followed by practical driver assessments.</li>
<li>Running <strong>two drink drive rehabilitation courses </strong>– one on Monday, and another on Saturday. Both happen to be the last day of four day courses. Clients will have been with us for 20 hours.</li>
<li>Concluding a <strong>driver improvement course </strong>that took place on Friday and Saturday 20/21<sup>st</sup>.</li>
<li><strong>Assessing about 10 drivers </strong>on various themes could include assessing older drivers through our SAGE scheme, TAXI Drivers, company drivers, etc.</li>
<li>Developing and consulting on a <strong>local scheme </strong>to advise drivers to change behaviour at a junction.</li>
<li><strong>Supporting a joint road safety operation </strong>in Gloucester, between the residents and police.</li>
<li>Attending the first few days of the <strong>International Motorcycle and Scooter Show</strong> at the NEC, discussing the “ride it right” routes in Gloucestershire and the training opportunities available to riders.</li>
<li>Providing <strong>cycle training </strong>at Heywood and Bournside Secondary schools, as well at Calton Junior School in Gloucester.</li>
<li><strong>Visiting Berry Hill Primary school </strong>to talk to years 3 and 6 about pedestrian and cycle safety, and <strong>Whaddon Youth Club</strong> on the evening of the 24<sup>th</sup> November.</li>
<li>Road Safety Officers will also be <strong>visiting Wyedean School </strong>over two consecutive days to discuss road safety with year 10 students.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://glosroadsafetypartnership.org.uk/new-site/road-safety-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

